All Gene List
Select GeneID Chr GeneStart GeneEnd Description NR NT Swiss-Prot KEGG KOG Pfam GO KEGGPathway
Fkaw00303 HiC_scaffold_1 7420074 7434314 OLQ04629.1 Ultraviolet-B receptor UVR8 OLP78389.1/9.6e-44/hypothetical protein AK812_SmicGene41436 [4] NA sp|F4IQK5|VCL21_ARATH/2.0e-16/Vicilin-like seed storage protein At2g18540 OS=Arabidopsis thaliana GN=At2g18540 PE=3 SV=1 lsv:111921152/4.5e-13/kinesin-like protein KIN-14P; K10406 kinesin family member C2/C3 7292701_2/1.0e-13/[S] KOG4415 Uncharacterized conserved protein Fkaw00303/0.04/Intracellular multiplication and human macrophage-killing NA NA
Fkaw00547 HiC_scaffold_1 11054779 11070313 NA OLP97992.1/3.0e-202/hypothetical protein AK812_SmicGene19593 [4] CP023122.1/0.0/CP023122.1 Lupinus angustiflorus cultivar Tanjil chromosome LG-10 sp|Q9FPQ6|GP1_CHLRE/1.9e-09/Vegetative cell wall protein gp1 OS=Chlamydomonas reinhardtii GN=GP1 PE=1 SV=1 tcc:18599844/3.1e-09/trichohyalin; K18626 trichohyalin 7292701_2/2.0e-09/[S] KOG4415 Uncharacterized conserved protein Fkaw00547/1e-08/Thioredoxin NA NA
Fkaw00605 HiC_scaffold_10 326617 339945 OLP85802.1 UPF0553 protein OLP85798.1/8.3e-134/hypothetical protein AK812_SmicGene33182 [4] NA sp|A8IUG5|CFA99_CHLRE/1.3e-37/Cilia- and flagella-associated protein 99 OS=Chlamydomonas reinhardtii GN=CFAP99 PE=1 SV=1 lsv:111921152/2.4e-15/kinesin-like protein KIN-14P; K10406 kinesin family member C2/C3 7292701_2/4.3e-18/[S] KOG4415 Uncharacterized conserved protein NA NA NA
Fkaw00668 HiC_scaffold_10 1065539 1072000 NA OLP78473.1/5.7e-58/hypothetical protein AK812_SmicGene41335 [4] KC943044.1/0.0/KC943044.1 Symbiodinium kawagutii strain CCMP2468 clone SymkaFL1061064220617(5'-), partial sequence sp|F4IQK5|VCL21_ARATH/5.5e-07/Vicilin-like seed storage protein At2g18540 OS=Arabidopsis thaliana GN=At2g18540 PE=3 SV=1 jre:108993276/1.8e-07/protein CROWDED NUCLEI 3-like isoform X1; K18626 trichohyalin 7292701_2/6.6e-11/[S] KOG4415 Uncharacterized conserved protein Fkaw00668/0.011/Hepatitis C virus envelope glycoprotein E1 NA NA
Fkaw01870 HiC_scaffold_11 11265300 11267126 OLP79684.1 Mitochondrial substrate carrier family protein ucpB BAT91538.1/2.7e-11/hypothetical protein VIGAN_07014100, partial [Vigna angularis var. angularis] NA sp|F4IQK5|VCL21_ARATH/2.3e-09/Vicilin-like seed storage protein At2g18540 OS=Arabidopsis thaliana GN=At2g18540 PE=3 SV=1 thj:104813731/3.2e-08/DEAD-box ATP-dependent RNA helicase 42-like; K12811 ATP-dependent RNA helicase DDX46/PRP5 [EC:3.6.4.13] 7292701_2/3.9e-07/[S] KOG4415 Uncharacterized conserved protein Fkaw01870/2.4/GAGA binding protein-like family NA NA
Fkaw02593 HiC_scaffold_13 117515 125695 NA OLP93646.1/1.3e-42/Kinesin-like protein KIF3A [4] NA NA NA 7292701_2/2.6e-08/[S] KOG4415 Uncharacterized conserved protein Fkaw02593/0.41/Kinesin-associated NA NA
Fkaw03105 HiC_scaffold_13 10554717 10560831 OLP80039.1 Crystal protein OLP98640.1/1.9e-29/hypothetical protein AK812_SmicGene18873 [4] NA sp|Q9CA42|CRWN3_ARATH/1.6e-06/Protein CROWDED NUCLEI 3 OS=Arabidopsis thaliana GN=CRWN3 PE=1 SV=1 bna:106440516/1.4e-07/eukaryotic translation initiation factor 3 subunit A isoform X1; K03254 translation initiation factor 3 subunit A 7292701_2/9.1e-13/[S] KOG4415 Uncharacterized conserved protein Fkaw03105/7.7/Uncharacterised protein family (UPF0184) NA NA
Fkaw04945 HiC_scaffold_17 2398411 2400301 NA OLP88792.1/4.1e-14/GTPase Der [4] NA NA NA 7292701_2/1.0e-06/[S] KOG4415 Uncharacterized conserved protein Fkaw04945/2.1e-14/50S ribosome-binding GTPase NA NA
Fkaw05092 HiC_scaffold_17 5418975 5421910 OLP84519.1 Serine/threonine-protein kinase TOUSLED OLP95884.1/5.1e-257/hypothetical protein AK812_SmicGene21934 [4] NA sp|F4IQK5|VCL21_ARATH/4.9e-12/Vicilin-like seed storage protein At2g18540 OS=Arabidopsis thaliana GN=At2g18540 PE=3 SV=1 tcc:18599844/3.3e-13/trichohyalin; K18626 trichohyalin 7292701_2/5.0e-15/[S] KOG4415 Uncharacterized conserved protein Fkaw05092/0.00057/Apolipoprotein A1/A4/E domain NA NA
Fkaw05160 HiC_scaffold_17 6250185 6265561 OLQ09009.1 60S ribosomal protein L30 OLP90181.1/3.6e-50/Peptidyl-prolyl cis-trans isomerase D [4] NA NA csat:104787404/2.8e-06/RNA polymerase II-associated protein 3-like isoform X1; K23002 RNA polymerase II-associated protein 3 7292701_2/5.3e-06/[S] KOG4415 Uncharacterized conserved protein Fkaw05160/5.3e-13/Tetratricopeptide repeat molecular_function:GO:0001671//ATPase activator activity;GO:0051087//chaperone binding; NA
Fkaw06053 HiC_scaffold_19 7904854 7909650 NA POO02577.1/9.7e-12/Bicupin, oxalate decarboxylase/oxidase [Trema orientale] NA sp|F4IQK5|VCL21_ARATH/3.4e-11/Vicilin-like seed storage protein At2g18540 OS=Arabidopsis thaliana GN=At2g18540 PE=3 SV=1 gab:108451208/1.1e-09/auxilin-like protein 1; K18626 trichohyalin 7292701_2/4.2e-12/[S] KOG4415 Uncharacterized conserved protein Fkaw06053/0.00028/CDC45-like protein biological_process:GO:0001522//pseudouridine synthesis;molecular_function:GO:0003723//RNA binding;GO:0009982//pseudouridine synthase activity; NA
Fkaw07185 HiC_scaffold_20 5613859 5619215 ABV22260.1 polyubiquitin KXZ55706.1/7.4e-80/hypothetical protein GPECTOR_2g1256 [Gonium pectorale] NA sp|F4IQK5|VCL21_ARATH/4.3e-34/Vicilin-like seed storage protein At2g18540 OS=Arabidopsis thaliana GN=At2g18540 PE=3 SV=1 mtr:MTR_2g436090/3.6e-38/trichohyalin; K18626 trichohyalin 7292701_2/7.7e-34/[S] KOG4415 Uncharacterized conserved protein Fkaw07185/0.49/Histone H1-like nucleoprotein HC2 cellular_component:GO:0016021//integral component of membrane; NA
Fkaw08077 HiC_scaffold_21 8279105 8291520 OLP87949.1 Swarming motility protein YbiA OLQ07277.1/1.5e-89/hypothetical protein AK812_SmicGene9370 [4] NA sp|F4IQK5|VCL21_ARATH/2.8e-18/Vicilin-like seed storage protein At2g18540 OS=Arabidopsis thaliana GN=At2g18540 PE=3 SV=1 cre:CHLREDRAFT_17930/1.7e-20/FAP208; flagella associated protein; K13118 protein DGCR14 7292701_2/3.4e-22/[S] KOG4415 Uncharacterized conserved protein Fkaw08077/4.5e-05/Histone H1-like nucleoprotein HC2 NA NA
Fkaw08126 HiC_scaffold_21 9061699 9070109 NA GBG69947.1/2.5e-17/hypothetical protein CBR_g4774 [Chara braunii] NA sp|F4IQK5|VCL21_ARATH/1.0e-12/Vicilin-like seed storage protein At2g18540 OS=Arabidopsis thaliana GN=At2g18540 PE=3 SV=1 soe:110776752/4.6e-15/WD40 repeat-containing protein HOS15; K04508 transducin (beta)-like 1 7292701_2/7.8e-16/[S] KOG4415 Uncharacterized conserved protein Fkaw08126/3/CDC45-like protein NA NA
Fkaw08722 HiC_scaffold_22 4059499 4086584 OLP96333.1 Kelch-like protein 3 OAO18134.1/1.7e-15/viral A-type inclusion protein [Blastocystis sp. ATCC 50177/Nand II] NA sp|M1V4Y8|CFA73_CHLRE/2.8e-12/Cilia- and flagella-associated protein 73 OS=Chlamydomonas reinhardtii GN=FAP73 PE=1 SV=1 ghi:107936537/2.7e-09/LOW QUALITY PROTEIN: golgin subfamily A member 6-like protein 22; K18626 trichohyalin 7292701_2/2.1e-10/[S] KOG4415 Uncharacterized conserved protein Fkaw08722/4.4e-09/EF-hand domain pair NA NA
Fkaw08914 HiC_scaffold_22 8360328 8366809 NA OAO17005.1/1.1e-18/viral A-type inclusion protein [Blastocystis sp. ATCC 50177/Nand II] NA sp|F4IQK5|VCL21_ARATH/2.6e-11/Vicilin-like seed storage protein At2g18540 OS=Arabidopsis thaliana GN=At2g18540 PE=3 SV=1 bvg:104891849/2.2e-15/glutamic acid-rich protein; K17046 protein DEK 7292701_2/1.4e-15/[S] KOG4415 Uncharacterized conserved protein Fkaw08914/0.0028/Mucin-like NA NA
Fkaw10080 HiC_scaffold_24 11992963 12000661 WP_043638735.1 cyclic pyranopterin monophosphate synthase MoaC OAO13862.1/2.1e-22/neurofilament protein [Blastocystis sp. ATCC 50177/Nand II] NA sp|F4IQK5|VCL21_ARATH/1.3e-13/Vicilin-like seed storage protein At2g18540 OS=Arabidopsis thaliana GN=At2g18540 PE=3 SV=1 mpp:MICPUCDRAFT_51899/4.3e-19/SSIIIC; soluble starch synthase; K00703 starch synthase [EC:2.4.1.21] 7292701_2/1.7e-16/[S] KOG4415 Uncharacterized conserved protein Fkaw10080/2.8/Calcitonin / CGRP / IAPP family NA NA
Fkaw10789 HiC_scaffold_25 13415599 13427197 OLQ02222.1 Suppressor of Mek1 OLP94292.1/2.4e-30/hypothetical protein AK812_SmicGene23681 [4] NA sp|F4IQK5|VCL21_ARATH/4.6e-12/Vicilin-like seed storage protein At2g18540 OS=Arabidopsis thaliana GN=At2g18540 PE=3 SV=1 tcc:18599844/1.2e-17/trichohyalin; K18626 trichohyalin 7292701_2/1.5e-13/[S] KOG4415 Uncharacterized conserved protein Fkaw10789/1.3e-06/Predicted transcriptional regulator (DUF2083) cellular_component:GO:0016021//integral component of membrane; NA
Fkaw11360 HiC_scaffold_26260 8557 13134 NA GBG69947.1/1.4e-07/hypothetical protein CBR_g4774 [Chara braunii] NA NA mpp:MICPUCDRAFT_49175/1.0e-06/hypothetical protein; K20473 neuroblastoma-amplified sequence 7292701_2/1.6e-08/[S] KOG4415 Uncharacterized conserved protein Fkaw11360/0.012/Ulp1 protease family, C-terminal catalytic domain NA NA
Fkaw14124 HiC_scaffold_3 10731943 10740377 OLQ15709.1 Ankyrin repeat domain-containing protein 50 OAO15070.1/2.5e-10/viral A-type inclusion protein, partial [Blastocystis sp. ATCC 50177/Nand II] NA sp|F4IQK5|VCL21_ARATH/1.4e-07/Vicilin-like seed storage protein At2g18540 OS=Arabidopsis thaliana GN=At2g18540 PE=3 SV=1 lsv:111921152/5.5e-09/kinesin-like protein KIN-14P; K10406 kinesin family member C2/C3 7292701_2/3.9e-08/[S] KOG4415 Uncharacterized conserved protein Fkaw14124/0.073/Integrase core domain NA NA
Fkaw15043 HiC_scaffold_33 185823 216820 OLP77071.1 Ubiquitin carboxyl-terminal hydrolase 19 XP_012896237.1/2.0e-29/uncharacterized protein [Blastocystis hominis] >CBK22189.2 unnamed protein product [Blastocystis hominis] NA sp|F4IQK5|VCL21_ARATH/8.8e-19/Vicilin-like seed storage protein At2g18540 OS=Arabidopsis thaliana GN=At2g18540 PE=3 SV=1 soe:110787679/5.4e-18/serine/arginine repetitive matrix protein 1; K13171 serine/arginine repetitive matrix protein 1 7292701_2/3.1e-14/[S] KOG4415 Uncharacterized conserved protein Fkaw15043/0.042/Oxidative-stress-responsive kinase 1 C terminal NA NA
Fkaw15197 HiC_scaffold_33 7683 2604614 OLP83042.1 Protein NLRC3 XP_012896237.1/6.3e-53/uncharacterized protein [Blastocystis hominis] >CBK22189.2 unnamed protein product [Blastocystis hominis] NA sp|F4IQK5|VCL21_ARATH/1.1e-32/Vicilin-like seed storage protein At2g18540 OS=Arabidopsis thaliana GN=At2g18540 PE=3 SV=1 soe:110787679/6.0e-31/serine/arginine repetitive matrix protein 1; K13171 serine/arginine repetitive matrix protein 1 7292701_2/3.2e-25/[S] KOG4415 Uncharacterized conserved protein Fkaw15197/4.8e-23/Cornifin (SPRR) family NA NA
Fkaw15230 HiC_scaffold_34 337490 361705 NA XP_016724774.1/5.3e-55/PREDICTED: LOW QUALITY PROTEIN: golgin subfamily A member 6-like protein 22 [Gossypium hirsutum] NA sp|F4IQK5|VCL21_ARATH/1.4e-25/Vicilin-like seed storage protein At2g18540 OS=Arabidopsis thaliana GN=At2g18540 PE=3 SV=1 ghi:107936537/7.2e-56/LOW QUALITY PROTEIN: golgin subfamily A member 6-like protein 22; K18626 trichohyalin 7292701_2/8.8e-31/[S] KOG4415 Uncharacterized conserved protein NA NA NA
Fkaw15342 HiC_scaffold_34 1861831 1882418 OLP95848.1 ATP-binding cassette sub-family G member 1 RMX63047.1/4.6e-12/hypothetical protein DD238_008411 [Peronospora effusa] NA NA var:108325872/8.4e-10/eukaryotic translation initiation factor 5B; K03243 translation initiation factor 5B 7292701_2/1.2e-09/[S] KOG4415 Uncharacterized conserved protein Fkaw15342/0.17/Zinc-finger of C2H2 type cellular_component:GO:0016020//membrane;GO:0016021//integral component of membrane;molecular_function:GO:0004871//signal transducer activity; NA
Fkaw15451 HiC_scaffold_34 3949211 3956454 OLQ15142.1 Autophagy-related protein 18a GBG77164.1/3.4e-11/hypothetical protein CBR_g23490 [Chara braunii] NA NA mpp:MICPUCDRAFT_49175/6.8e-08/hypothetical protein; K20473 neuroblastoma-amplified sequence 7292701_2/7.5e-08/[S] KOG4415 Uncharacterized conserved protein Fkaw15451/0.00098/WW domain NA NA
Fkaw16993 HiC_scaffold_37 13997010 14013759 OLP95496.1 Potassium voltage-gated channel subfamily H member 5 XP_020217979.1/2.3e-09/vicilin-like seed storage protein At2g18540 [Cajanus cajan] NA sp|F4IQK5|VCL21_ARATH/1.5e-10/Vicilin-like seed storage protein At2g18540 OS=Arabidopsis thaliana GN=At2g18540 PE=3 SV=1 pda:103701237/3.5e-09/RNA-binding protein 39-like; K13091 RNA-binding protein 39 7292701_2/2.6e-10/[S] KOG4415 Uncharacterized conserved protein Fkaw16993/0.0027/Domain of unknown function (DUF4072) NA NA
Fkaw17406 HiC_scaffold_39 7045759 7047922 OLP81227.1 Copia protein KEH39235.1/1.8e-13/hypothetical protein MTR_2g090985 [Medicago truncatula] NA sp|F4IQK5|VCL21_ARATH/2.3e-07/Vicilin-like seed storage protein At2g18540 OS=Arabidopsis thaliana GN=At2g18540 PE=3 SV=1 nnu:104598469/9.3e-06/nuclear pore complex protein NUP62; K14306 nuclear pore complex protein Nup62 7292701_2/1.2e-11/[S] KOG4415 Uncharacterized conserved protein Fkaw17406/0.13/Tryptophan synthase alpha chain NA NA
Fkaw19942 HiC_scaffold_42 8616420 8654869 OLP97542.1 DnaJ-like subfamily B member 14 OLP78435.1/2.5e-64/hypothetical protein AK812_SmicGene41378 [4] NA sp|F4IQK5|VCL21_ARATH/1.3e-11/Vicilin-like seed storage protein At2g18540 OS=Arabidopsis thaliana GN=At2g18540 PE=3 SV=1 lsv:111921152/1.0e-13/kinesin-like protein KIN-14P; K10406 kinesin family member C2/C3 7292701_2/3.6e-12/[S] KOG4415 Uncharacterized conserved protein NA NA NA
Fkaw20261 HiC_scaffold_43 415062 435383 OLP97578.1 GTPase Der OLP97579.1/0.0e+00/1-phosphatidylinositol phosphodiesterase [4] NA sp|Q9FN19|HOS15_ARATH/1.3e-09/WD40 repeat-containing protein HOS15 OS=Arabidopsis thaliana GN=HOS15 PE=2 SV=1 lsv:111921152/2.1e-09/kinesin-like protein KIN-14P; K10406 kinesin family member C2/C3 7292701_2/7.9e-10/[S] KOG4415 Uncharacterized conserved protein Fkaw20261/4.8e-27/50S ribosome-binding GTPase molecular_function:GO:0046872//metal ion binding; NA
Fkaw22696 HiC_scaffold_48 8907935 8911819 NA XP_016544413.1/1.9e-09/PREDICTED: uncharacterized protein DDB_G0271670-like, partial [Capsicum annuum] NA sp|Q9S8M0|LECT_SOLTU/1.8e-09/Chitin-binding lectin 1 OS=Solanum tuberosum PE=1 SV=2 cmos:111456835/2.7e-07/cysteine-rich receptor-like protein kinase 10; K04733 interleukin-1 receptor-associated kinase 4 [EC:2.7.11.1] 7292701_2/6.0e-08/[S] KOG4415 Uncharacterized conserved protein Fkaw22696/0.0021/Prolyl 4-Hydroxylase alpha-subunit, N-terminal region cellular_component:GO:0016021//integral component of membrane; NA
Fkaw25731 HiC_scaffold_51 4038294 4040495 NA OLP76671.1/2.3e-45/hypothetical protein AK812_SmicGene43367 [4] NA NA mpp:MICPUCDRAFT_49175/3.4e-08/hypothetical protein; K20473 neuroblastoma-amplified sequence 7292701_2/1.9e-07/[S] KOG4415 Uncharacterized conserved protein Fkaw25731/1e-05/Ulp1 protease family, C-terminal catalytic domain NA NA
Fkaw26286 HiC_scaffold_51 12728857 12744028 OLQ06014.1 putative arsenite methyltransferase OLQ04361.1/4.9e-122/ABC transporter F family member 2 [4] NA sp|Q06RB0|RR18_JASNU/2.3e-09/30S ribosomal protein S18, chloroplastic OS=Jasminum nudiflorum GN=rps18 PE=3 SV=1 ccav:112518044/1.8e-11/serine/arginine repetitive matrix protein 1; K13171 serine/arginine repetitive matrix protein 1 7292701_2/1.4e-09/[S] KOG4415 Uncharacterized conserved protein Fkaw26286/0.072/Caudoviral major tail protein N-terminus NA NA
Fkaw26728 HiC_scaffold_52 2335726 2346508 OLP91028.1 5'-AMP-activated protein kinase catalytic subunit alpha-1 OLQ08072.1/2.0e-90/Retrovirus-related Pol polyprotein from transposon TNT 1-94 [4] NA NA NA 7292701_2/6.5e-06/[S] KOG4415 Uncharacterized conserved protein Fkaw26728/0.0029/Torus domain NA NA
Fkaw27970 HiC_scaffold_52 31666369 31668770 NA GBG69947.1/4.2e-40/hypothetical protein CBR_g4774 [Chara braunii] NA sp|F4IQK5|VCL21_ARATH/1.4e-18/Vicilin-like seed storage protein At2g18540 OS=Arabidopsis thaliana GN=At2g18540 PE=3 SV=1 lsv:111921152/8.9e-26/kinesin-like protein KIN-14P; K10406 kinesin family member C2/C3 7292701_2/3.3e-26/[S] KOG4415 Uncharacterized conserved protein Fkaw27970/3.7e-23/HMG (high mobility group) box NA NA
Fkaw28992 HiC_scaffold_52 51229474 51245187 OLP77762.1 6-phosphogluconolactonase XP_014529504.1/3.3e-14/hypothetical protein JH06_2633 [Blastocystis sp. subtype 4] >KNB46079.1 hypothetical protein JH06_2633 [Blastocystis sp. subtype 4] NA sp|F4IQK5|VCL21_ARATH/5.5e-08/Vicilin-like seed storage protein At2g18540 OS=Arabidopsis thaliana GN=At2g18540 PE=3 SV=1 lsv:111921152/4.2e-13/kinesin-like protein KIN-14P; K10406 kinesin family member C2/C3 7292701_2/1.0e-12/[S] KOG4415 Uncharacterized conserved protein NA NA NA
Fkaw29552 HiC_scaffold_53 9722299 9728140 OLQ12320.1 Ankyrin repeat domain-containing protein 17 GBG69802.1/1.4e-35/hypothetical protein CBR_g4631 [Chara braunii] NA sp|F4IQK5|VCL21_ARATH/8.4e-24/Vicilin-like seed storage protein At2g18540 OS=Arabidopsis thaliana GN=At2g18540 PE=3 SV=1 tcc:18599844/3.0e-34/trichohyalin; K18626 trichohyalin 7292701_2/8.3e-30/[S] KOG4415 Uncharacterized conserved protein Fkaw29552/3.2/Totivirus coat protein NA NA
Fkaw30078 HiC_scaffold_53 20441079 20466511 NA OLP82256.1/4.8e-70/hypothetical protein AK812_SmicGene37098, partial [4] NA sp|F4HRT5|CRWN1_ARATH/7.4e-09/Protein CROWDED NUCLEI 1 OS=Arabidopsis thaliana GN=CRWN1 PE=1 SV=1 lsv:111921152/3.3e-06/kinesin-like protein KIN-14P; K10406 kinesin family member C2/C3 7292701_2/5.6e-07/[S] KOG4415 Uncharacterized conserved protein Fkaw30078/3.4e-07/TMEM151 family NA NA
Fkaw30630 HiC_scaffold_54 1225208 1244240 NA OLP79927.1/2.5e-27/hypothetical protein AK812_SmicGene39728 [4] NA sp|Q9SGT2|PUB58_ARATH/5.9e-07/Putative U-box domain-containing protein 58 OS=Arabidopsis thaliana GN=PUB58 PE=3 SV=3 lsv:111921152/3.8e-11/kinesin-like protein KIN-14P; K10406 kinesin family member C2/C3 7292701_2/1.9e-16/[S] KOG4415 Uncharacterized conserved protein Fkaw30630/7.4e-07/AI-2E family transporter NA NA
Fkaw31065 HiC_scaffold_54 9221109 9225159 OLQ01713.1 Serine/threonine-protein kinase Nek2 OLQ01718.1/1.5e-127/hypothetical protein AK812_SmicGene15521 [4] NA sp|A8IUG5|CFA99_CHLRE/4.1e-23/Cilia- and flagella-associated protein 99 OS=Chlamydomonas reinhardtii GN=CFAP99 PE=1 SV=1 han:110910297/1.4e-15/kinesin-like protein KIN-14I; K10406 kinesin family member C2/C3 7292701_2/1.4e-18/[S] KOG4415 Uncharacterized conserved protein Fkaw31065/0.39/Phage gp6-like head-tail connector protein NA NA
Fkaw31651 HiC_scaffold_54 18815735 18818160 OLQ02337.1 Digestive cysteine proteinase 2 OLQ06096.1/4.0e-123/RNA-binding motif protein, X-linked 2 [4] NA sp|F4IQK5|VCL21_ARATH/1.7e-11/Vicilin-like seed storage protein At2g18540 OS=Arabidopsis thaliana GN=At2g18540 PE=3 SV=1 bpg:Bathy04g03540/2.0e-38/RNA-binding motif protein, X-linked 2; K13107 RNA-binding motif protein, X-linked 2 7292701_2/9.8e-10/[S] KOG4415 Uncharacterized conserved protein Fkaw31651/7.5e-18/RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) NA NA
Fkaw32849 HiC_scaffold_55 2103379 2112835 OLP86733.1 Sodium channel protein type 2 subunit alpha OLP88049.1/1.2e-70/hypothetical protein AK812_SmicGene30659 [4] NA sp|F4IQK5|VCL21_ARATH/2.5e-14/Vicilin-like seed storage protein At2g18540 OS=Arabidopsis thaliana GN=At2g18540 PE=3 SV=1 dcr:108198423/5.4e-14/myosin-6-like; K10357 myosin V 7292701_2/5.9e-14/[S] KOG4415 Uncharacterized conserved protein Fkaw32849/0.019/Aspartyl/Asparaginyl beta-hydroxylase NA NA
Fkaw32961 HiC_scaffold_55 5539714 5542901 NA GBG77532.1/1.0e-29/hypothetical protein CBR_g23977 [Chara braunii] NA sp|F4IQK5|VCL21_ARATH/1.7e-18/Vicilin-like seed storage protein At2g18540 OS=Arabidopsis thaliana GN=At2g18540 PE=3 SV=1 tcc:18599844/1.9e-27/trichohyalin; K18626 trichohyalin 7292701_2/1.3e-24/[S] KOG4415 Uncharacterized conserved protein Fkaw32961/0.64/VMA21-like domain cellular_component:GO:0016021//integral component of membrane; NA
Fkaw33691 HiC_scaffold_55 23817080 23821678 OLP82538.1 Para-nitrobenzyl esterase XP_003064481.1/3.1e-07/predicted protein [Micromonas pusilla CCMP1545] >EEH51386.1 predicted protein [Micromonas pusilla CCMP1545] NA NA mpp:MICPUCDRAFT_49175/4.2e-08/hypothetical protein; K20473 neuroblastoma-amplified sequence 7292701_2/1.7e-07/[S] KOG4415 Uncharacterized conserved protein Fkaw33691/1.2e-05/Ulp1 protease family, C-terminal catalytic domain molecular_function:GO:0008270//zinc ion binding; NA
Fkaw33911 HiC_scaffold_55 27542740 27555315 OLP86755.1 Protein mago nashi-like OLQ10911.1/4.1e-51/Coiled-coil domain-containing protein 147, partial [4] NA sp|A8HUA1|CFA58_CHLRE/1.7e-40/Cilia- and flagella-associated protein 58 OS=Chlamydomonas reinhardtii GN=CFAP58 PE=1 SV=1 adu:107477266/8.4e-08/myosin-9; K20283 golgin subfamily A member 4 7292701_2/6.4e-09/[S] KOG4415 Uncharacterized conserved protein Fkaw33911/0.43/Fibrinogen alpha/beta chain family NA NA
Fkaw36001 HiC_scaffold_55 66203499 66213581 NA OLP83639.1/6.5e-192/hypothetical protein AK812_SmicGene35586 [4] NA sp|F4IQK5|VCL21_ARATH/7.4e-17/Vicilin-like seed storage protein At2g18540 OS=Arabidopsis thaliana GN=At2g18540 PE=3 SV=1 ppp:112291014/2.1e-13/transcription initiation factor TFIID subunit 1-like isoform X1; K03125 transcription initiation factor TFIID subunit 1 7292701_2/4.6e-17/[S] KOG4415 Uncharacterized conserved protein Fkaw36001/0.38/Phage shock protein B NA NA
Fkaw36781 HiC_scaffold_55 82675388 82678195 OLP89890.1 40S ribosomal protein S5-2 OLP89100.1/1.1e-291/Coiled-coil domain-containing protein 33 [4] NA NA sita:101781548/4.7e-09/myosin heavy chain, skeletal muscle; K20283 golgin subfamily A member 4 7292701_2/1.5e-08/[S] KOG4415 Uncharacterized conserved protein Fkaw36781/0.76/Domain of unknown function (DUF2703) NA NA
Fkaw37337 HiC_scaffold_55 94727322 94737363 OLP89667.1 Coiled-coil domain-containing protein 173 OLP89667.1/4.4e-96/Coiled-coil domain-containing protein 173 [4] NA sp|F4IQK5|VCL21_ARATH/1.7e-14/Vicilin-like seed storage protein At2g18540 OS=Arabidopsis thaliana GN=At2g18540 PE=3 SV=1 gab:108451208/5.9e-12/auxilin-like protein 1; K18626 trichohyalin 7292701_2/2.1e-15/[S] KOG4415 Uncharacterized conserved protein NA NA NA
Fkaw39008 HiC_scaffold_58 1603990 1609190 NA OLP78760.1/7.4e-151/hypothetical protein AK812_SmicGene41031 [4] NA sp|F4IQK5|VCL21_ARATH/7.1e-07/Vicilin-like seed storage protein At2g18540 OS=Arabidopsis thaliana GN=At2g18540 PE=3 SV=1 han:110926720/3.9e-10/uncharacterized protein LOC110926720; K22020 mucin-19 7292701_2/1.8e-08/[S] KOG4415 Uncharacterized conserved protein Fkaw39008/0.00076/Ulp1 protease family, C-terminal catalytic domain NA NA
Fkaw39457 HiC_scaffold_59 77582 97820 OLQ03974.1 Protein NRT1/ PTR FAMILY 8.2 XP_019444752.1/3.8e-63/PREDICTED: vicilin-like seed storage protein At2g18540 [Lupinus angustifolius] NA sp|F4IQK5|VCL21_ARATH/2.2e-49/Vicilin-like seed storage protein At2g18540 OS=Arabidopsis thaliana GN=At2g18540 PE=3 SV=1 aof:109821683/3.8e-54/trichohyalin-like; K18626 trichohyalin 7292701_2/1.3e-52/[S] KOG4415 Uncharacterized conserved protein Fkaw39457/0.059/Proline-rich membrane anchor 1 cellular_component:GO:0016021//integral component of membrane; NA
Fkaw39803 HiC_scaffold_59 4968854 4999077 NA OLQ05639.1/2.0e-25/hypothetical protein AK812_SmicGene11154 [4] NA sp|F4IQK5|VCL21_ARATH/2.3e-07/Vicilin-like seed storage protein At2g18540 OS=Arabidopsis thaliana GN=At2g18540 PE=3 SV=1 lsv:111921152/2.6e-08/kinesin-like protein KIN-14P; K10406 kinesin family member C2/C3 7292701_2/1.4e-07/[S] KOG4415 Uncharacterized conserved protein Fkaw39803/1.1e-07/UBA/TS-N domain molecular_function:GO:0003676//nucleic acid binding; NA
Fkaw40139 HiC_scaffold_59 13677147 13712830 OLP95422.1 Sulfatase-modifying factor 2 OLP95420.1/1.5e-245/Random slug protein 5 [4] CP023118.1/0.0/CP023118.1 Lupinus angustiflorus cultivar Tanjil chromosome LG-06 sp|F4IQK5|VCL21_ARATH/3.9e-22/Vicilin-like seed storage protein At2g18540 OS=Arabidopsis thaliana GN=At2g18540 PE=3 SV=1 lsv:111921152/8.6e-19/kinesin-like protein KIN-14P; K10406 kinesin family member C2/C3 7292701_2/3.6e-18/[S] KOG4415 Uncharacterized conserved protein Fkaw40139/2.8e-25/CRAL/TRIO domain NA NA
