All Gene List
Select GeneID Chr GeneStart GeneEnd Description NR NT Swiss-Prot KEGG KOG Pfam GO KEGGPathway
Fkaw00085 HiC_scaffold_1 1447259 1456042 OLQ06587.1 Dynein regulatory complex protein 1 CAD22154.1/6.8e-30/pherophorin-dz1 protein [Volvox carteri f. nagariensis] XR_002356229.1/0.0/XR_002356229.1 PREDICTED: Arachis ipaensis uncharacterized LOC110268144 (LOC110268144), transcript variant X5, ncRNA sp|Q84ZL0|FH5_ORYSJ/7.1e-26/Formin-like protein 5 OS=Oryza sativa subsp. japonica GN=FH5 PE=2 SV=2 ppp:112285762/9.9e-25/formin-like protein 20; K02184 formin 2 At4g13340/1.1e-24/[M] LSE0601 A Pollen extensin-like protein (Pex) Fkaw00085/2.6e-14/RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) NA NA
Fkaw00153 HiC_scaffold_1 3543400 3552519 OLQ11294.1 Beta-glucosidase 42 XP_027368529.1/4.6e-29/glycine-rich protein DOT1-like [Abrus precatorius] NA sp|Q9SIH2|DOT1_ARATH/7.0e-24/Glycine-rich protein DOT1 OS=Arabidopsis thaliana GN=DOT1 PE=2 SV=1 ppp:112285762/4.8e-22/formin-like protein 20; K02184 formin 2 Hs7706501/1.8e-22/[S] KOG4672 Uncharacterized conserved low complexity protein Fkaw00153/2.2e-06/Integrase core domain NA NA
Fkaw00405 HiC_scaffold_1 9338208 9340431 NA XP_008455018.1/3.2e-13/PREDICTED: classical arabinogalactan protein 9 [Cucumis melo] NA sp|Q9FPQ6|GP1_CHLRE/4.3e-12/Vegetative cell wall protein gp1 OS=Chlamydomonas reinhardtii GN=GP1 PE=1 SV=1 ats:109733300/9.2e-12/LOC109733300; formin-like protein 18; K02184 formin 2 SPBC13E7.09/7.2e-10/[Z] KOG4462 WASP-interacting protein VRP1/WIP, contains WH2 domain Fkaw00405/0.049/DUF2407 ubiquitin-like domain NA NA
Fkaw00445 HiC_scaffold_1 9912640 9924294 NA OLQ12791.1/1.6e-47/Tyrocidine synthase 3 [4] NA sp|Q9FPQ6|GP1_CHLRE/1.6e-14/Vegetative cell wall protein gp1 OS=Chlamydomonas reinhardtii GN=GP1 PE=1 SV=1 ats:109733300/7.8e-06/LOC109733300; formin-like protein 18; K02184 formin 2 NA Fkaw00445/8.1e-27/AMP-binding enzyme NA NA
Fkaw00649 HiC_scaffold_10 761251 781629 OLQ02826.1 Unconventional myosin-VIIb OLP88163.1/1.9e-34/hypothetical protein AK812_SmicGene30535 [4] NA sp|Q84ZL0|FH5_ORYSJ/9.8e-14/Formin-like protein 5 OS=Oryza sativa subsp. japonica GN=FH5 PE=2 SV=2 han:110883586/1.8e-17/formin-like protein 20; K02184 formin 2 At5g54280/1.5e-20/[Z] KOG0160 Myosin class V heavy chain Fkaw00649/1.9e-37/Myosin head (motor domain) NA NA
Fkaw00780 HiC_scaffold_10 2337033 2350771 NA XP_002947861.1/4.6e-13/hypothetical protein VOLCADRAFT_88194 [Volvox carteri f. nagariensis] >EFJ50849.1 hypothetical protein VOLCADRAFT_88194 [Volvox carteri f. nagariensis] NA sp|P21997|SSGP_VOLCA/1.6e-12/Sulfated surface glycoprotein 185 OS=Volvox carteri PE=1 SV=1 cam:101505448/9.4e-10/formin-like protein 20; K02184 formin 2 Hs20535708/9.3e-11/[TZ] KOG1923 Rac1 GTPase effector FRL Fkaw00780/4.9e-60/Inorganic H+ pyrophosphatase cellular_component:GO:0016021//integral component of membrane; NA
Fkaw00991 HiC_scaffold_10 4652045 4671515 NA XP_009838674.1/1.4e-13/hypothetical protein H257_12965 [Aphanomyces astaci] >ETV71825.1 hypothetical protein H257_12965 [Aphanomyces astaci] NA sp|Q9S8M0|LECT_SOLTU/3.8e-13/Chitin-binding lectin 1 OS=Solanum tuberosum PE=1 SV=2 ats:109733300/7.1e-09/LOC109733300; formin-like protein 18; K02184 formin 2 7290345/6.4e-11/[T] KOG3753 Circadian clock protein period Fkaw00991/8.4e-13/UBA/TS-N domain cellular_component:GO:0016021//integral component of membrane;molecular_function:GO:0005524//ATP binding;GO:0004672//protein kinase activity; NA
Fkaw01244 HiC_scaffold_10 11207479 11210878 NA CDY36654.1/4.4e-51/BnaA07g04030D [Brassica napus] NA sp|Q9SIH2|DOT1_ARATH/9.2e-35/Glycine-rich protein DOT1 OS=Arabidopsis thaliana GN=DOT1 PE=2 SV=1 atr:18434712/3.3e-34/formin-like protein 14; K02184 formin 2 At4g13340/6.2e-34/[M] LSE0601 A Pollen extensin-like protein (Pex) Fkaw01244/2.9e-05/Mucin-like NA NA
Fkaw01418 HiC_scaffold_11 1239185 1247321 OLP89649.1 Mitogen-activated protein kinase kinase 3 OLP95231.1/1.2e-28/Phthiocerol synthesis polyketide synthase type I PpsC [4] NA NA ppp:112285762/4.5e-08/formin-like protein 20; K02184 formin 2 NA Fkaw01418/0.0012/Zinc finger C-x8-C-x5-C-x3-H type (and similar) NA NA
Fkaw01524 HiC_scaffold_11 5132489 5148636 OLQ06219.1 ATP-dependent DNA helicase Q4 PNW81210.1/2.2e-07/hypothetical protein CHLRE_07g346698v5 [Chlamydomonas reinhardtii] NA sp|Q9XER9|HUA2_ARATH/1.2e-07/ENHANCER OF AG-4 protein 2 OS=Arabidopsis thaliana GN=HUA2 PE=2 SV=1 cqi:110726403/1.6e-06/formin-like protein 20 isoform X1; K02184 formin 2 At5g23150/2.7e-07/[K] KOG1904 Transcription coactivator Fkaw01524/3e-07/Ankyrin repeats (3 copies) NA NA
Fkaw01598 HiC_scaffold_11 7007210 7025916 OLP79957.1 Endoglucanase EJK58878.1/2.7e-42/hypothetical protein THAOC_20962 [Thalassiosira oceanica] NA sp|Q03211|PEXLP_TOBAC/2.2e-11/Pistil-specific extensin-like protein OS=Nicotiana tabacum PE=2 SV=1 sly:101262608/2.4e-10/formin-like protein 20 isoform X2; K02184 formin 2 At5g38560/2.7e-07/[T] KOG1187 Serine/threonine protein kinase Fkaw01598/3.4e-76/Helicase associated domain NA NA
Fkaw02399 HiC_scaffold_12 7528902 7532831 NA KVH99245.1/2.1e-08/hypothetical protein Ccrd_022529 [Cynara cardunculus var. scolymus] NA sp|Q9FLQ7|FH20_ARATH/6.9e-06/Formin-like protein 20 OS=Arabidopsis thaliana GN=FH20 PE=2 SV=3 han:110941888/4.1e-08/formin-like protein 14; K02184 formin 2 CE14365/6.9e-09/[W] KOG3544 Collagens (type IV and type XIII), and related proteins Fkaw02399/0.072/Protein of unknown function (DUF1003) NA NA
Fkaw02657 HiC_scaffold_13 785445 787020 NA OAO18134.1/1.9e-08/viral A-type inclusion protein [Blastocystis sp. ATCC 50177/Nand II] NA sp|Q9LK03|PERK2_ARATH/1.9e-07/Proline-rich receptor-like protein kinase PERK2 OS=Arabidopsis thaliana GN=PERK2 PE=2 SV=3 bna:106441389/9.7e-09/formin-like protein 20 isoform X1; K02184 formin 2 At3g24400/4.5e-07/[T] KOG1187 Serine/threonine protein kinase Fkaw02657/2.3e-07/HEAT repeats NA NA
Fkaw02712 HiC_scaffold_13 2556690 2573830 OLQ01312.1 putative GMC-type oxidoreductase OSX73038.1/4.6e-22/hypothetical protein BU14_0383s0012 [Porphyra umbilicalis] HG975523.1/0.0/HG975523.1 Solanum lycopersicum chromosome ch11, complete genome sp|Q9FPQ6|GP1_CHLRE/8.9e-20/Vegetative cell wall protein gp1 OS=Chlamydomonas reinhardtii GN=GP1 PE=1 SV=1 ppp:112285762/1.5e-19/formin-like protein 20; K02184 formin 2 At4g13340/2.2e-16/[M] LSE0601 A Pollen extensin-like protein (Pex) Fkaw02712/0.014/Cytosolic domain of 10TM putative phosphate transporter cellular_component:GO:0016021//integral component of membrane; NA
Fkaw03091 HiC_scaffold_13 10450680 10462974 OLP90461.1 LINE-1 reverse transcriptase-like OLQ06690.1/1.5e-17/hypothetical protein AK812_SmicGene10010 [4] NA NA cqi:110726403/9.1e-06/formin-like protein 20 isoform X1; K02184 formin 2 NA Fkaw03091/2.8e-18/Formin Homology 2 Domain NA NA
Fkaw03418 HiC_scaffold_14 4380511 4384338 OLQ05533.1 60S ribosomal protein L15 XP_020532217.1/7.5e-10/LOW QUALITY PROTEIN: formin-like protein 14 [Amborella trichopoda] NA sp|Q9C6S1|FH14_ARATH/5.3e-10/Formin-like protein 14 OS=Arabidopsis thaliana GN=FH14 PE=3 SV=3 ppp:112285762/4.3e-09/formin-like protein 20; K02184 formin 2 At1g31810/1.2e-09/[ZR] LSE0118 A Protein possibly involved in cytoskeleton rearrangements, contains FH domain NA NA NA
Fkaw03626 HiC_scaffold_14 6174571 6176226 NA XP_023753601.1/2.7e-22/basic proline-rich protein-like, partial [Lactuca sativa] NA sp|Q9LJ64|PLRX1_ARATH/2.8e-13/Pollen-specific leucine-rich repeat extensin-like protein 1 OS=Arabidopsis thaliana GN=PEX1 PE=2 SV=1 ats:109733300/6.9e-22/LOC109733300; formin-like protein 18; K02184 formin 2 Hs19747267/1.6e-16/[Z] KOG0613 Projectin/twitchin and related proteins Fkaw03626/1.2e-28/Rab-GTPase-TBC domain NA NA
Fkaw03824 HiC_scaffold_15 1007228 1012992 OLP79143.1 Caroteno-chlorophyll a-c-binding protein PNH08403.1/1.1e-08/Neurofilament heavy polypeptide [Tetrabaena socialis] NA sp|Q9FPQ6|GP1_CHLRE/1.6e-06/Vegetative cell wall protein gp1 OS=Chlamydomonas reinhardtii GN=GP1 PE=1 SV=1 ats:109733300/7.0e-07/LOC109733300; formin-like protein 18; K02184 formin 2 At5g38560/5.0e-06/[T] KOG1187 Serine/threonine protein kinase Fkaw03824/0.0052/Ribosomal protein L7/L12 C-terminal domain NA NA
Fkaw04035 HiC_scaffold_15 6756307 6760229 OLQ10218.1 putative hydroxypyruvate isomerase PWZ14775.1/2.6e-27/hypothetical protein Zm00014a_011307 [Zea mays] XM_020691742.1/0.0/XM_020691742.1 PREDICTED: Sesamum indicum glycine-rich cell wall structural protein 1.8-like (LOC105176432), transcript variant X2, mRNA sp|Q9LUI1|LRX6_ARATH/4.7e-23/Leucine-rich repeat extensin-like protein 6 OS=Arabidopsis thaliana GN=LRX6 PE=2 SV=1 han:110879712/9.4e-21/formin-like protein 20; K02184 formin 2 At3g22800/1.1e-22/[M] LSE0601 A Pollen extensin-like protein (Pex) NA molecular_function:GO:0008237//metallopeptidase activity; NA
Fkaw04143 HiC_scaffold_15 8646298 8650020 OLQ08721.1 Ankyrin-1 PUZ72779.1/6.8e-23/hypothetical protein GQ55_2G422300 [Panicum hallii var. hallii] NA sp|Q9T0K5|LRX3_ARATH/7.7e-21/Leucine-rich repeat extensin-like protein 3 OS=Arabidopsis thaliana GN=LRX3 PE=1 SV=1 aip:107619883/1.9e-21/formin-like protein 20; K02184 formin 2 At4g13340/1.8e-20/[M] LSE0601 A Pollen extensin-like protein (Pex) Fkaw04143/0.083/Pre-T-cell antigen receptor NA NA
Fkaw04170 HiC_scaffold_15 9009761 9012832 NA KYP49314.1/6.2e-27/Myosin light chain kinase, smooth muscle [Cajanus cajan] XR_002356229.1/0.0/XR_002356229.1 PREDICTED: Arachis ipaensis uncharacterized LOC110268144 (LOC110268144), transcript variant X5, ncRNA sp|Q9FPQ6|GP1_CHLRE/6.0e-24/Vegetative cell wall protein gp1 OS=Chlamydomonas reinhardtii GN=GP1 PE=1 SV=1 ppp:112285762/2.8e-23/formin-like protein 20; K02184 formin 2 At3g24400/6.1e-19/[T] KOG1187 Serine/threonine protein kinase Fkaw04170/0.96/Disintegrin NA NA
Fkaw04354 HiC_scaffold_16 891507 898624 NA OLP88223.1/5.0e-12/Reticulocyte-binding protein 2-like a [4] NA NA hbr:110635662/1.1e-07/formin-like protein 20 isoform X1; K02184 formin 2 NA Fkaw04354/0.61/Disordered region downstream of MFMR NA NA
Fkaw04686 HiC_scaffold_16 6057642 6068435 NA XP_020091775.1/6.6e-34/formin-like protein 20 isoform X2 [Ananas comosus] NA sp|Q84ZL0|FH5_ORYSJ/8.6e-28/Formin-like protein 5 OS=Oryza sativa subsp. japonica GN=FH5 PE=2 SV=2 adu:107463462/1.4e-32/LOW QUALITY PROTEIN: formin-like protein 20; K02184 formin 2 At5g07750/1.2e-24/[ZR] LSE0118 A Protein possibly involved in cytoskeleton rearrangements, contains FH domain Fkaw04686/5.4e-21/dUTPase NA NA
Fkaw04772 HiC_scaffold_16 8889200 8897609 NA XP_022979577.1/2.7e-16/leucine-rich repeat extensin-like protein 6 [Cucurbita maxima] XM_001689451.1/0.0/XM_001689451.1 Chlamydomonas reinhardtii DnaJ-like protein (DNJ7), partial mRNA sp|P21997|SSGP_VOLCA/1.6e-15/Sulfated surface glycoprotein 185 OS=Volvox carteri PE=1 SV=1 han:110941888/8.6e-14/formin-like protein 14; K02184 formin 2 At4g13340/4.3e-14/[M] LSE0601 A Pollen extensin-like protein (Pex) Fkaw04772/0.00019/AP2 domain NA NA
Fkaw04786 HiC_scaffold_16 9195806 9202145 OLQ07757.1 Double-stranded RNA-specific editase 1 PNH07619.1/8.3e-18/Filamentous hemagglutinin [Tetrabaena socialis] NA sp|Q9C6S1|FH14_ARATH/1.8e-14/Formin-like protein 14 OS=Arabidopsis thaliana GN=FH14 PE=3 SV=3 egu:105043500/9.0e-16/formin-like protein 3 isoform X1; K02184 formin 2 At1g31810/4.2e-14/[ZR] LSE0118 A Protein possibly involved in cytoskeleton rearrangements, contains FH domain Fkaw04786/4.8e-09/SPRY domain NA NA
Fkaw04864 HiC_scaffold_16 10050012 10056910 OLQ10279.1 Peptidyl-prolyl cis-trans isomerase OLQ09651.1/1.4e-52/hypothetical protein AK812_SmicGene6754 [4] NA sp|Q84ZL0|FH5_ORYSJ/1.3e-09/Formin-like protein 5 OS=Oryza sativa subsp. japonica GN=FH5 PE=2 SV=2 ppp:112285762/1.8e-08/formin-like protein 20; K02184 formin 2 NA Fkaw04864/1/C2H2-type zinc finger NA NA
Fkaw05052 HiC_scaffold_17 4947176 4947923 OLQ06527.1 Voltage-dependent N-type calcium channel subunit alpha-1B OLQ09290.1/8.1e-38/Phosphoglycerate kinase [4] AK415544.1/0.0/AK415544.1 Cryptomeria japonica mRNA, clone: CSFL012_P05, expressed in reproductive shoots sp|Q6YYB0|Y8359_ORYSJ/1.5e-17/Uncharacterized protein Os08g0359500 OS=Oryza sativa subsp. japonica GN=Os08g0359500 PE=2 SV=1 aip:107619883/8.4e-15/formin-like protein 20; K02184 formin 2 At4g02450/1.2e-22/[O] KOG3158 HSP90 co-chaperone p23 Fkaw05052/0.088/Forkhead N-terminal region NA NA
Fkaw05492 HiC_scaffold_18 1901874 1943890 OLQ08072.1 Retrovirus-related Pol polyprotein from transposon TNT 1-94 XP_005784781.1/8.0e-10/hypothetical protein EMIHUDRAFT_122994, partial [Emiliania huxleyi CCMP1516] >EOD32352.1 hypothetical protein EMIHUDRAFT_122994, partial [Emiliania huxleyi CCMP1516] NA sp|Q9FLQ7|FH20_ARATH/4.5e-07/Formin-like protein 20 OS=Arabidopsis thaliana GN=FH20 PE=2 SV=3 ppp:112285762/3.9e-08/formin-like protein 20; K02184 formin 2 At5g07750/1.1e-06/[ZR] LSE0118 A Protein possibly involved in cytoskeleton rearrangements, contains FH domain Fkaw05492/6.5e-08/Galactosyltransferase NA NA
Fkaw05525 HiC_scaffold_18 2731775 2741178 PBJ68096.1 metacaspase CD, family BAB64740.1/3.3e-18/P0560B06.1 [Oryza sativa Japonica Group] NA sp|Q84ZL0|FH5_ORYSJ/5.2e-10/Formin-like protein 5 OS=Oryza sativa subsp. japonica GN=FH5 PE=2 SV=2 csv:101215105/4.2e-09/formin-like protein 20; K02184 formin 2 At3g28780/2.2e-11/[S] LSE0099 A Uncharacterized protein Fkaw05525/7.5e-06/Dppa2/4 conserved region NA NA
Fkaw05591 HiC_scaffold_18 5916938 5925022 OLP92402.1 Retrovirus-related Pol polyprotein from transposon TNT 1-94 OLP92356.1/9.0e-123/Heat shock protein sti1-like [4] NA sp|Q84ZL0|FH5_ORYSJ/4.7e-09/Formin-like protein 5 OS=Oryza sativa subsp. japonica GN=FH5 PE=2 SV=2 cqi:110700642/1.4e-10/formin-like protein 20 isoform X1; K02184 formin 2 Hs10835089/5.4e-08/[R] LSE0089 H Neurofilament Fkaw05591/3.7e-08/Reverse transcriptase (RNA-dependent DNA polymerase) NA NA
Fkaw06069 HiC_scaffold_19 8123650 8135255 RNF21476.1 2,5-phosphodiesterase OLP93245.1/3.1e-61/cAMP-dependent protein kinase regulatory subunit [4] NA sp|Q9FPQ6|GP1_CHLRE/9.0e-07/Vegetative cell wall protein gp1 OS=Chlamydomonas reinhardtii GN=GP1 PE=1 SV=1 han:110941888/6.6e-07/formin-like protein 14; K02184 formin 2 NA Fkaw06069/4.6e-29/RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) NA NA
Fkaw06130 HiC_scaffold_19 8718670 8721764 NA OLP86517.1/1.8e-29/hypothetical protein AK812_SmicGene32344 [4] NA sp|Q9FPQ6|GP1_CHLRE/2.3e-15/Vegetative cell wall protein gp1 OS=Chlamydomonas reinhardtii GN=GP1 PE=1 SV=1 ppp:112285762/4.8e-10/formin-like protein 20; K02184 formin 2 NA NA NA NA
Fkaw06206 HiC_scaffold_19 9873840 9905013 NA OLP92532.1/3.6e-71/Small nuclear ribonucleoprotein-associated protein B [4] NA sp|Q9FLQ7|FH20_ARATH/7.6e-07/Formin-like protein 20 OS=Arabidopsis thaliana GN=FH20 PE=2 SV=3 cqi:110726403/1.5e-07/formin-like protein 20 isoform X1; K02184 formin 2 7298710/9.4e-08/[TZ] KOG1924 RhoA GTPase effector DIA/Diaphanous Fkaw06206/0.11/Bacterial SH3 domain NA NA
Fkaw06659 HiC_scaffold_2 6944539 6948254 OLQ03641.1 Sodium channel protein type 8 subunit alpha PWA78605.1/2.3e-08/leucine-rich repeat domain, L domain-like protein [Artemisia annua] NA sp|Q9SN46|LRX5_ARATH/7.6e-06/Leucine-rich repeat extensin-like protein 5 OS=Arabidopsis thaliana GN=LRX5 PE=2 SV=2 ats:109733300/9.5e-06/LOC109733300; formin-like protein 18; K02184 formin 2 NA Fkaw06659/0.067/Soluble lytic murein transglycosylase L domain NA NA
Fkaw06673 HiC_scaffold_2 7225891 7230211 NA PNW84308.1/1.2e-10/hypothetical protein CHLRE_04g229163v5 [Chlamydomonas reinhardtii] NA sp|A3AB67|FH16_ORYSJ/9.5e-10/Formin-like protein 16 OS=Oryza sativa subsp. japonica GN=FH16 PE=2 SV=1 brp:103855743/1.2e-09/formin-like protein 20; K02184 formin 2 Hs7706501/1.3e-09/[S] KOG4672 Uncharacterized conserved low complexity protein NA molecular_function:GO:0005199//structural constituent of cell wall; NA
Fkaw07283 HiC_scaffold_20 7962566 7976135 RIL00228.1 MBL fold metallo-hydrolase OLP82998.1/5.6e-253/hypothetical protein AK812_SmicGene36291, partial [4] NA sp|A3AB67|FH16_ORYSJ/2.4e-08/Formin-like protein 16 OS=Oryza sativa subsp. japonica GN=FH16 PE=2 SV=1 adu:107463462/1.3e-11/LOW QUALITY PROTEIN: formin-like protein 20; K02184 formin 2 At1g23720/1.6e-07/[M] LSE0120 A Extensin and related proteins NA NA NA
Fkaw07428 HiC_scaffold_20 10287284 10295626 OLQ07619.1 Carbohydrate-binding domain-containing protein C2E1P3.05c XP_005779660.1/1.8e-17/hypothetical protein EMIHUDRAFT_463290 [Emiliania huxleyi CCMP1516] >EOD27231.1 hypothetical protein EMIHUDRAFT_463290 [Emiliania huxleyi CCMP1516] NA sp|Q9FPQ6|GP1_CHLRE/2.0e-18/Vegetative cell wall protein gp1 OS=Chlamydomonas reinhardtii GN=GP1 PE=1 SV=1 sly:101262608/8.1e-17/formin-like protein 20 isoform X2; K02184 formin 2 At4g13340/4.4e-16/[M] LSE0601 A Pollen extensin-like protein (Pex) Fkaw07428/1.7e-12/Fungal cellulose binding domain cellular_component:GO:0016021//integral component of membrane;molecular_function:GO:0004252//serine-type endopeptidase activity; NA
Fkaw07643 HiC_scaffold_20 12415783 12423382 NA XP_007214112.2/2.8e-20/pollen-specific leucine-rich repeat extensin-like protein 1 [Prunus persica] NA sp|Q03211|PEXLP_TOBAC/1.7e-08/Pistil-specific extensin-like protein OS=Nicotiana tabacum PE=2 SV=1 ini:109190247/1.4e-07/formin-like protein 5; K05740 diaphanous 1 Hs16554449/7.9e-12/[WV] KOG1216 von Willebrand factor and related coagulation proteins Fkaw07643/0.036/Arf6-interacting domain of mitotic kinesin-like protein 1 NA NA
Fkaw07692 HiC_scaffold_21 621400 631915 XP_021939253.1 polyubiquitin-like XP_005769516.1/6.7e-46/hypothetical protein EMIHUDRAFT_244445 [Emiliania huxleyi CCMP1516] >EOD17087.1 hypothetical protein EMIHUDRAFT_244445 [Emiliania huxleyi CCMP1516] NA sp|A3AB67|FH16_ORYSJ/2.7e-09/Formin-like protein 16 OS=Oryza sativa subsp. japonica GN=FH16 PE=2 SV=1 ats:109733300/3.1e-10/LOC109733300; formin-like protein 18; K02184 formin 2 Hs7657542/1.8e-08/[PT] KOG2301 Voltage-gated Ca2+ channels, alpha1 subunits Fkaw07692/1.2e-40/haloacid dehalogenase-like hydrolase molecular_function:GO:0016787//hydrolase activity; NA
Fkaw07723 HiC_scaffold_21 1249070 1258936 NA OLP98247.1/1.9e-43/hypothetical protein AK812_SmicGene19326 [4] NA sp|Q9FPQ6|GP1_CHLRE/8.7e-11/Vegetative cell wall protein gp1 OS=Chlamydomonas reinhardtii GN=GP1 PE=1 SV=1 atr:18434712/3.5e-09/formin-like protein 14; K02184 formin 2 At5g53870/1.2e-07/[S] LSE0042 A Uncharacterized plastocyanin-like protein, probably non-copper-binding Fkaw07723/1.7e-25/Cadmium carbonic anhydrase repeat cellular_component:GO:0016021//integral component of membrane; NA
Fkaw08055 HiC_scaffold_21 7927607 7943524 NA GBF97773.1/2.0e-14/hypothetical protein Rsub_10198 [Raphidocelis subcapitata] XM_001702021.2/0.0/XM_001702021.2 Chlamydomonas reinhardtii predicted protein (CHLREDRAFT_153954), partial mRNA sp|Q9FPQ6|GP1_CHLRE/3.2e-14/Vegetative cell wall protein gp1 OS=Chlamydomonas reinhardtii GN=GP1 PE=1 SV=1 ats:109733300/9.4e-16/LOC109733300; formin-like protein 18; K02184 formin 2 At5g56330/2.8e-13/[R] KOG0382 Carbonic anhydrase Fkaw08055/0.00064/Alpha-L-arabinofuranosidase C-terminal domain NA NA
Fkaw08272 HiC_scaffold_21 11431374 11448992 OLP99968.1 Protein NLRC3 OLQ00346.1/4.9e-308/Nuclear export mediator factor Nemf [4] NA sp|Q7XWS7|FH12_ORYSJ/6.0e-26/Formin-like protein 12 OS=Oryza sativa subsp. japonica GN=FH12 PE=3 SV=3 cqi:110700642/4.5e-31/formin-like protein 20 isoform X1; K02184 formin 2 7301276/1.5e-51/[R] KOG2030 Predicted RNA-binding protein Fkaw08272/4e-44/Formin Homology 2 Domain NA NA
Fkaw09132 HiC_scaffold_23 4115686 4122199 NA OLQ00959.1/1.2e-21/Copia protein [4] NA sp|P10978|POLX_TOBAC/2.4e-08/Retrovirus-related Pol polyprotein from transposon TNT 1-94 OS=Nicotiana tabacum PE=2 SV=1 hbr:110635662/1.8e-08/formin-like protein 20 isoform X1; K02184 formin 2 At3g29775/5.6e-08/[R] KOG0017 FOG: Transposon-encoded proteins with TYA, reverse transcriptase, integrase domains in various combinations Fkaw09132/0.078/DMPK coiled coil domain like NA NA
Fkaw09172 HiC_scaffold_23 5675169 5691502 SKB05700.1 Uncharacterized conserved protein, conains N-terminal glutamine amidotransferase (GATase1)-like domain OSX76667.1/5.8e-11/hypothetical protein BU14_0180s0014, partial [Porphyra umbilicalis] NA NA atr:18434712/3.8e-06/formin-like protein 14; K02184 formin 2 NA NA NA NA
Fkaw09174 HiC_scaffold_23 5713711 5716957 NA XP_002948326.1/1.0e-29/hypothetical protein VOLCADRAFT_88561 [Volvox carteri f. nagariensis] >EFJ50733.1 hypothetical protein VOLCADRAFT_88561 [Volvox carteri f. nagariensis] NA sp|P13983|EXTN_TOBAC/6.6e-23/Extensin OS=Nicotiana tabacum GN=HRGPNT3 PE=2 SV=1 cqi:110726403/2.5e-24/formin-like protein 20 isoform X1; K02184 formin 2 At5g38560/6.0e-19/[T] KOG1187 Serine/threonine protein kinase Fkaw09174/0.011/Quinohemoprotein amine dehydrogenase, gamma subunit NA NA
Fkaw09547 HiC_scaffold_23 12717817 12745038 OLP84526.1 Copia protein GAX76500.1/9.0e-17/hypothetical protein CEUSTIGMA_g3945.t1 [Chlamydomonas eustigma] NA sp|Q9T0K5|LRX3_ARATH/4.6e-15/Leucine-rich repeat extensin-like protein 3 OS=Arabidopsis thaliana GN=LRX3 PE=1 SV=1 psom:113296474/1.8e-13/formin-like protein 20; K02184 formin 2 Hs17318572/2.6e-16/[Z] LSE0158 H Keratin-1/Keratin-3/Keratin-4/Keratin-5/Keratin-6 Fkaw09547/2.1e-20/DnaJ domain NA NA
Fkaw09690 HiC_scaffold_24 1757644 1770391 OLP91701.1 Kinesin-like protein KIF1C OLP97755.1/8.5e-32/hypothetical protein AK812_SmicGene19844 [4] NA sp|Q9FPQ6|GP1_CHLRE/1.2e-08/Vegetative cell wall protein gp1 OS=Chlamydomonas reinhardtii GN=GP1 PE=1 SV=1 psom:113296474/8.3e-07/formin-like protein 20; K02184 formin 2 At3g28780/2.5e-12/[S] LSE0099 A Uncharacterized protein Fkaw09690/0.16/Influenza C non-structural protein (NS1) NA NA
Fkaw09985 HiC_scaffold_24 11016445 11019969 NA ABA41400.1/1.2e-63/pherophorin-C2 protein precursor [Chlamydomonas reinhardtii] NA sp|Q9FPQ6|GP1_CHLRE/2.4e-45/Vegetative cell wall protein gp1 OS=Chlamydomonas reinhardtii GN=GP1 PE=1 SV=1 cqi:110726403/5.3e-50/formin-like protein 20 isoform X1; K02184 formin 2 At4g13340/7.3e-45/[M] LSE0601 A Pollen extensin-like protein (Pex) NA NA NA
Fkaw10202 HiC_scaffold_25 2597771 2599841 OLQ08765.1 putative protein phosphatase 2C 47 XP_004246204.1/3.1e-14/formin-like protein 14 [Solanum lycopersicum] NA sp|Q6ZCX3|FH6_ORYSJ/5.7e-15/Formin-like protein 6 OS=Oryza sativa subsp. japonica GN=FH6 PE=2 SV=2 ppp:112285762/1.1e-12/formin-like protein 20; K02184 formin 2 At1g31810/3.3e-13/[ZR] LSE0118 A Protein possibly involved in cytoskeleton rearrangements, contains FH domain NA NA NA
Fkaw10226 HiC_scaffold_25 3004611 3029869 OLP87307.1 Tropomodulin-2 OLP98580.1/5.9e-82/hypothetical protein AK812_SmicGene18954 [4] KC944280.1/0.0/KC944280.1 Symbiodinium kawagutii strain CCMP2468 clone SymkaFL1061064221493(5'-), partial sequence NA ats:109733300/2.7e-06/LOC109733300; formin-like protein 18; K02184 formin 2 NA Fkaw10226/1.1e-11/Ion transport protein NA NA
Fkaw10480 HiC_scaffold_25 8201376 8207110 NA PNW87275.1/9.4e-14/hypothetical protein CHLRE_02g116100v5 [Chlamydomonas reinhardtii] XM_012342436.1/0.0/XM_012342436.1 Saprolegnia parasitica CBS 223.65 hypothetical protein partial mRNA sp|P21997|SSGP_VOLCA/4.8e-12/Sulfated surface glycoprotein 185 OS=Volvox carteri PE=1 SV=1 ccav:112510873/2.5e-10/formin-like protein 20; K02184 formin 2 CE09029/2.4e-14/[T] LSE0519 C GROUND domains (extracellular cysteine-containing domain sometimes associated with HOG domains) Fkaw10480/0.32/Mediator complex subunit 3 fungal NA NA
