All Gene List
Select GeneID Chr GeneStart GeneEnd Description NR NT Swiss-Prot KEGG KOG Pfam GO KEGGPathway
Fkaw05189 HiC_scaffold_17 6736705 6749940 OLP83970.1 Protein FAM135A OLP83969.1/7.0e-107/Protein FAM135A [4] XM_014040687.1/0.0/XM_014040687.1 Monoraphidium neglectum Kinesin-like protein KIF9 mRNA NA gsl:Gasu_40560/4.4e-20/[pt] F-type H+-transporting ATPase subunit beta; K02112 F-type H+/Na+-transporting ATPase subunit beta [EC:7.1.2.2 7.2.2.1] NA Fkaw05189/1.6e-18/ATP synthase, Delta/Epsilon chain, beta-sandwich domain biological_process:GO:0015986//ATP synthesis coupled proton transport;cellular_component:GO:0045261//proton-transporting ATP synthase complex, catalytic core F(1);GO:0009536//plastid;GO:0005886//plasma membrane;molecular_function:GO:0005524//ATP binding;GO:0046933//proton-transporting ATP synthase activity, rotational mechanism; NA
Fkaw31669 HiC_scaffold_54 19120702 19125337 AEH58814.1 replication factor C subunit 3 OLP96409.1/6.3e-102/Kinesin-like protein [4] XM_021995614.1/0.0/XM_021995614.1 PREDICTED: Spinacia oleracea kinesin-like protein KIN-12D (LOC110790853), transcript variant X2, mRNA sp|B9FUF9|KN12E_ORYSJ/1.4e-23/Kinesin-like protein KIN-12E OS=Oryza sativa subsp. japonica GN=KIN12E PE=2 SV=2 sita:101757795/1.8e-23/kinesin-like protein KIN-12E isoform X1; K10400 kinesin family member 15 Hs13194197/2.5e-34/[Z] KOG0241 Kinesin-like protein Fkaw31669/1.4e-39/Kinesin motor domain biological_process:GO:0007018//microtubule-based movement;molecular_function:GO:0005524//ATP binding;GO:0003777//microtubule motor activity;GO:0008017//microtubule binding; NA
Fkaw33579 HiC_scaffold_55 21352028 21377486 OLQ00717.1 Retrovirus-related Pol polyprotein from transposon TNT 1-94 OLP95625.1/4.3e-132/Kinesin-13A [4] XM_002955907.1/0.0/XM_002955907.1 Volvox carteri f. nagariensis Kif4a type kinesin-like protein, mRNA sp|Q940B8|KN13A_ARATH/1.8e-60/Kinesin-like protein KIN-13A OS=Arabidopsis thaliana GN=KIN13A PE=1 SV=1 hbr:110633049/3.2e-62/kinesin-like protein KIN-13A; K10393 kinesin family member 2/24 At3g16630/4.3e-60/[Z] KOG0246 Kinesin-like protein Fkaw33579/2e-48/Kinesin motor domain NA NA
Fkaw42511 HiC_scaffold_6 6810772 6812486 OLP83838.1 Activating signal cointegrator 1 complex subunit 3 OLP97235.1/1.3e-78/Kinesin-3 [4] XM_009420966.2/0.0/XM_009420966.2 PREDICTED: Musa acuminata subsp. malaccensis kinesin-like protein KIN-4C (LOC103999265), mRNA sp|Q07970|KN14C_ARATH/1.9e-39/Kinesin-like protein KIN-14C OS=Arabidopsis thaliana GN=KIN14C PE=2 SV=1 dct:110107034/1.4e-39/kinesin-like protein KIN-14N isoform X1; K10405 kinesin family member C1 At4g21270/4.5e-39/[Z] KOG0239 Kinesin (KAR3 subfamily) Fkaw42511/3e-41/Microtubule binding NA NA
Pshi_CL16435.Contig2_All OLP84760.1/2.3e-125/Kinesin-related protein 1 [Symbiodinium microadriaticum] OLP84760.1/2.3e-125/Kinesin-related protein 1 [Symbiodinium microadriaticum] GU345802.1/0.0/GU345802.1 Dunaliella salina kinesin-like calmodulin binding protein mRNA, complete cds sp|B9FAF3|KN14E_ORYSJ/5.5e-60/Kinesin-like protein KIN-14E OS=Oryza sativa subsp. japonica GN=KIN14E PE=2 SV=1 csl:COCSUDRAFT_15326/1.0e-62/kinesin family member 3b in complex with Adp; K20196 kinesin family member 3B Hs22065600/1.8e-69/[Z] KOG0245 Kinesin-like protein CL16435.Contig2_All/8.2e-97/Kinesin motor domain biological_process:GO:0007018//microtubule-based movement;molecular_function:GO:0005524//ATP binding;GO:0003777//microtubule motor activity;GO:0008017//microtubule binding;
Pshi_CL3750.Contig2_All OLP84069.1/3.0e-126/EF-hand domain-containing protein 1 [Symbiodinium microadriaticum] OLP84069.1/3.0e-126/EF-hand domain-containing protein 1 [Symbiodinium microadriaticum] XM_008679695.2/0.0/XM_008679695.2 PREDICTED: Zea mays kinesin-like protein KIN-14O (LOC103652735), transcript variant X7, mRNA sp|P04464|CALM_WHEAT/3.0e-06/Calmodulin OS=Triticum aestivum PE=1 SV=3 han:110926720/1.8e-07/uncharacterized protein LOC110926720; K22020 mucin-19 Hs8922436/3.6e-50/[S] KOG0043 Uncharacterized conserved protein, contains DM10 domain CL3750.Contig2_All/4.7e-51/DUF1126 PH-like domain biological_process:GO:0060285//cilium-dependent cell motility;cellular_component:GO:0031514//motile cilium;molecular_function:GO:0005509//calcium ion binding;
Pshi_CL6652.Contig2_All OLP80523.1/4.7e-71/Cysteine--tRNA ligase [Symbiodinium microadriaticum] OLP80523.1/4.7e-71/Cysteine--tRNA ligase [Symbiodinium microadriaticum] XM_014045052.1/0.0/XM_014045052.1 Monoraphidium neglectum Kinesin-like protein KIF17 mRNA sp|A8ITB0|MOC1_CHLRE/1.4e-06/Holliday junction resolvase MOC1, chloroplastic OS=Chlamydomonas reinhardtii GN=MOC1 PE=3 SV=2 han:110926720/4.3e-17/uncharacterized protein LOC110926720; K22020 mucin-19 At1g31810/2.2e-07/[ZR] LSE0118 A Protein possibly involved in cytoskeleton rearrangements, contains FH domain NA NA
Pshi_CL8877.Contig1_All OLQ11237.1/9.4e-242/Kinesin-like protein KIF9 [Symbiodinium microadriaticum] OLQ11237.1/9.4e-242/Kinesin-like protein KIF9 [Symbiodinium microadriaticum] XM_002501962.1/0.0/XM_002501962.1 Micromonas commoda kinesin-like protein KLP1 (KLP1), partial mRNA sp|P46870|KLP1_CHLRE/3.2e-138/Kinesin-like protein KLP1 OS=Chlamydomonas reinhardtii GN=KLP1 PE=2 SV=1 cre:CHLREDRAFT_186414/2.4e-137/KLP1; kinesin-like protein; K10397 kinesin family member 6/9 Hs11641245/9.6e-141/[Z] KOG4280 Kinesin-like protein CL8877.Contig1_All/1.1e-98/Kinesin motor domain biological_process:GO:0007018//microtubule-based movement;cellular_component:GO:0005874//microtubule;molecular_function:GO:0005524//ATP binding;GO:0003777//microtubule motor activity;GO:0008017//microtubule binding;
Pshi_CL8877.Contig2_All OLQ11237.1/8.1e-240/Kinesin-like protein KIF9 [Symbiodinium microadriaticum] OLQ11237.1/8.1e-240/Kinesin-like protein KIF9 [Symbiodinium microadriaticum] XM_002501962.1/0.0/XM_002501962.1 Micromonas commoda kinesin-like protein KLP1 (KLP1), partial mRNA sp|P46870|KLP1_CHLRE/8.7e-138/Kinesin-like protein KLP1 OS=Chlamydomonas reinhardtii GN=KLP1 PE=2 SV=1 cre:CHLREDRAFT_186414/6.4e-137/KLP1; kinesin-like protein; K10397 kinesin family member 6/9 Hs11641245/2.1e-134/[Z] KOG4280 Kinesin-like protein CL8877.Contig2_All/3.3e-98/Kinesin motor domain biological_process:GO:0007018//microtubule-based movement;cellular_component:GO:0005874//microtubule;molecular_function:GO:0005524//ATP binding;GO:0003777//microtubule motor activity;GO:0008017//microtubule binding;
Pshi_CL8877.Contig3_All OLQ11237.1/1.0e-241/Kinesin-like protein KIF9 [Symbiodinium microadriaticum] OLQ11237.1/1.0e-241/Kinesin-like protein KIF9 [Symbiodinium microadriaticum] XM_002501962.1/0.0/XM_002501962.1 Micromonas commoda kinesin-like protein KLP1 (KLP1), partial mRNA sp|P46870|KLP1_CHLRE/3.5e-138/Kinesin-like protein KLP1 OS=Chlamydomonas reinhardtii GN=KLP1 PE=2 SV=1 cre:CHLREDRAFT_186414/2.6e-137/KLP1; kinesin-like protein; K10397 kinesin family member 6/9 Hs11641245/1.0e-140/[Z] KOG4280 Kinesin-like protein CL8877.Contig3_All/1.2e-98/Kinesin motor domain biological_process:GO:0007018//microtubule-based movement;cellular_component:GO:0005874//microtubule;molecular_function:GO:0005524//ATP binding;GO:0003777//microtubule motor activity;GO:0008017//microtubule binding;
Pshi_Unigene18675_All XP_002499955.1/7.2e-90/kinesin like protein [Micromonas commoda] >ACO61213.1 kinesin like protein [Micromonas commoda] XP_002499955.1/7.2e-90/kinesin like protein [Micromonas commoda] >ACO61213.1 kinesin like protein [Micromonas commoda] XM_002507930.1/0.0/XM_002507930.1 Micromonas commoda kinesin-like protein (FAP125), partial mRNA sp|Q0WQJ7|KN5B_ARATH/3.9e-40/Kinesin-like protein KIN-5B OS=Arabidopsis thaliana GN=KIN5B PE=2 SV=1 mis:MICPUN_56362/1.2e-90/kinesin like protein; K10396 kinesin family member 5 7292045/1.2e-42/[Z] KOG0243 Kinesin-like protein Unigene18675_All/8e-69/Kinesin motor domain biological_process:GO:0007018//microtubule-based movement;cellular_component:GO:0005871//kinesin complex;molecular_function:GO:0005524//ATP binding;GO:0003777//microtubule motor activity;GO:0008017//microtubule binding;GO:0016887//ATPase activity;
Pshi_Unigene61951_All OSX76285.1/4.9e-08/hypothetical protein BU14_0200s0040 [Porphyra umbilicalis] OSX76285.1/4.9e-08/hypothetical protein BU14_0200s0040 [Porphyra umbilicalis] XM_005829661.1/0.0/XM_005829661.1 Guillardia theta CCMP2712 kinesin-like protein (GUITHDRAFT_141045) mRNA, complete cds NA csv:101215105/5.1e-06/formin-like protein 20; K02184 formin 2 NA Unigene61951_All/3.8e-14/Cytochrome b5-like Heme/Steroid binding domain NA
Pshi_Unigene71042_All XP_009033110.1/1.1e-06/hypothetical protein AURANDRAFT_70714, partial [Aureococcus anophagefferens] >EGB12011.1 hypothetical protein AURANDRAFT_70714, partial [Aureococcus anophagefferens] XP_009033110.1/1.1e-06/hypothetical protein AURANDRAFT_70714, partial [Aureococcus anophagefferens] >EGB12011.1 hypothetical protein AURANDRAFT_70714, partial [Aureococcus anophagefferens] XM_017371666.1/0.0/XM_017371666.1 PREDICTED: Daucus carota subsp. sativus kinesin-like calmodulin-binding protein (LOC108202988), transcript variant X1, mRNA NA NA NA Unigene71042_All/0.02/Zinc finger C-x8-C-x5-C-x3-H type (and similar) NA
Pshi_Unigene73192_All XP_003064491.1/8.8e-27/predicted protein, partial [Micromonas pusilla CCMP1545] >EEH51396.1 predicted protein, partial [Micromonas pusilla CCMP1545] XP_003064491.1/8.8e-27/predicted protein, partial [Micromonas pusilla CCMP1545] >EEH51396.1 predicted protein, partial [Micromonas pusilla CCMP1545] XM_003054962.1/0.0/XM_003054962.1 Micromonas pusilla CCMP1545 kinesin-like protein (FAP125), mRNA sp|Q8GW44|KN1_ARATH/5.8e-15/Kinesin-like protein KIN-1 OS=Arabidopsis thaliana GN=KIN1 PE=1 SV=1 mis:MICPUN_51001/1.9e-17/kinesin heavy chain; K10396 kinesin family member 5 CE26143/2.5e-16/[Z] KOG4280 Kinesin-like protein Unigene73192_All/3.4e-27/Kinesin motor domain biological_process:GO:0007018//microtubule-based movement;cellular_component:GO:0005874//microtubule;molecular_function:GO:0005524//ATP binding;GO:0003777//microtubule motor activity;GO:0008017//microtubule binding;